jaw crusher graphic Zenith jaw crushers are based on years of product development. The continuous improvement and refinement has made them the preferred jaw crusher among professionals and our customers.

The series of our jaw crusher are more than 12 models which can meet most capacity requirements in primary and secondary crushing, at the same time, with low power consumption and easy maintenance. Every feature of these jaw crushers has been carefully designed to provide superior quality and performance. They are widely applied in areas of mining, metallurgical, construction, smelting, hydraulic and chemical industries, etc.

Jaw crusher main features:

1) High capacity
2) High reliability
3) Adjustable for easy wear parts
4) over-loading protection
5) simple structure and easy to operate
6) Long service time
7) Easy replacement of wear and spare parts
8) Less costly and Easy to install
9) Wide range of choices

Jaw crusher specifications:

Model Feeder Opening (mm)

Setting Adjustment Range(mm)

Max. Feeding Size (mm) Capacity (t/h) Motor Power (KW) Weight (t)
PE150×250 150×250 10-40 125 1-3 5.5 1.5
PE250×400 400×250 20-50 200 5-25 15 2.4
PE400×600 600×400 40-100 350 15-60 30-37 7
PE500×750 500×750 50-100 425 40-110 45-55 12
PE600×900 900×600 65-160 480 90-180 55-75 17
PE750×1060 1060×750 80-140 630 110-320 90-110 29
PE900×1200 900×1200 95-165 750 220-450 110-132 52
PE1000×1200 1000×1200 195-265 850 315-550 110 57
PE1200x1500 1200x1500 150-300 950 400-850 220 82.5
PEX150×750 150x750 18-48 125 5-16 15 3.8
PEX250×750 750×250 25-60 210 15-30 22-30 5
PEX250×1000 1000×250 25-60 210 15-50 30-37 7
PEX250×1200 1200×250 25-60 210 20-60 37-45 8.5
PEX300x1300 300x1300 25-60 250 20-120 75 11
If there is change of the above specification, it subjects to the newest products' specifications.